CISV Electronic Catalog for the State of Texas
Miratek Corporation - VID #: 1742712353800

Class Code Item Code Service Description MIRATEK List Price (per hour) State Discount Price (per hour)
918 30 IT Project Manager $111.11 $99.00
918 95 Telecommunications Specialist Network Engineer $75.76 $72.50
918 30 ADP/Network Electronic Technician $48.48 $42.00
918 29 Senior Programmer/Analyst $111.11 $92.00
918 29 Programmer $90.91 $84.00
918 29 Junior Programmer $48.48 $44.00
918 46 Quality Assurance Engineer $80.81 $75.00
918 46 Analyst $60.61 $58.00
918 28 Senior Computer Engineer $101.01 $92.00
918 28 Electrical Engineer $87.88 $75.00
918 46 Technical Writer $60.61 $45.00
918 28 Systems Engineer $95.96 $82.00
918 28 Mechanical Engineer $80.81 $75.00
918 29 Internet Site Developer $87.88 $74.00
918 28 Continuity of Operation Planner $95.96 $88.00
918 29 System/Network Designer $75.76 $68.00
918 29 GIS Specialist $95.96 $74.00
962 18 Voice/Data/Fiber Cabling $75.00 $55.00

Go to GSC CISV Listing

Return to MIRATEK CISV Main Page
© Miratek Corporation, Inc., 2000. All Rights Reserved.